Recently, LakshmiSindhuri asked what rank should she get into prestigious Chaitanya Bharati Institute of Technology in Hyderabad. The institute takes students based on the state's EAMCET 2010 rankings. So, I have analyzed previous year ranks and here is the approximate estimation of EAMCET rank required to get into CBIT.
| Category | Gender | Branch | EAMCET Rank required |
| OC | Boys | CSE | 854 |
| OC | Girls | CSE | 868 |
| BCA | Boys | CSE | 2056 |
| BCA | Girls | CSE | 6016 |
| BCB | Boys | CSE | 2353 |
| BCB | Girls | CSE | 2167 |
| BCC | Boys | CSE | 3075 |
| BCC | Girls | CSE | - |
| BCD | Boys | CSE | 1944 |
| BCD | Girls | CSE | 4148 |
| SC | Boys | CSE | 11755 |
| SC | Girls | CSE | 13805 |
| ST | Boys | CSE | 12944 |
| ST | Girls | CSE | 31569 |
Useful information mate.. thanks a lot.. I'm looking for this.. I'm SC.
ReplyDeleteHI sir my name is sindhu. my eamcet rank is 130538 will get industrial production in ur colg. i have got bc-a reservation
ReplyDelete